Now it's getting scary. Good...but scary.
Written: April 29, 2009
By Bill Singer
At the close yesterday, I would have sworn that today would be the third Down day in a row and the likely signal that the recent uptrend had finally broken. Hey, go figure! Even I am becoming a believer. At some point, we have to have three Down days in a row ...right? Geez, it's getting a bit spooky.
- http://www.brokeandbroker.com/index.php?a=blog&id=161
(April 6)
- http://www.brokeandbroker.com/index.php?a=blog&id=164
(April 8)
- http://www.brokeandbroker.com/index.php?a=blog&id=166
(April 14)
- http://www.brokeandbroker.com/index.php?a=blog&id=168
(April 14)
- http://www.brokeandbroker.com/index.php?a=blog&id=169
(April 16)
- http://www.brokeandbroker.com/index.php?a=blog&id=175 (April 27)
- http://brokeandbroker.com/3daychart.htm (The 3-day Chart)
| DATE | DJIA | A/O Jan 6 | TICK | TREND | Net UP/DOWN | |
| 29-Apr-09 | ||||||
| 28-Apr-09 | 8,016.95 | -11.072% | DOWN |
-2 |
-7 |
|
| 27-Apr-09 | 8,025.00 | -10.983% | DOWN | -5 | ||
| 24-Apr-09 | 8,076.29 | -10.414% | UP | 2 | -5 | |
| 23-Apr-09 | 7,957.06 | -11.736% | UP | -7 | ||
| 22-Apr-09 | 7,886.57 | -12.518% | DOWN | -1 | -7 | |
| 21-Apr-09 | 7,969.56 | -11.598% | UP | 1 | -6 | |
| 20-Apr-09 | 7,841.73 | -13.016% | DOWN | -1 | -7 | |
| 17-Apr-09 | 8,131.33 | -9.803% | UP | 3 | -6 | |
| 16-Apr-09 | 8,125.43 | -9.869% | UP | -9 | ||
| 15-Apr-09 | 8,029.62 | -10.931% | UP | -9 | ||
| 14-Apr-09 | 7,920.18 | -12.145% | DOWN | -2 | -9 | |
| 13-Apr-09 | 8,057.81 | -10.619% | DOWN | -7 | ||
| 9-Apr-09 | 8,083.38 | -10.335% | UP | 2 | -7 | |
| 8-Apr-09 | 7,837.11 | -13.067% | UP | -9 | ||
| 7-Apr-09 | 7,789.56 | -13.594% | DOWN | -2 | -9 | |
| 6-Apr-09 | 7,975.85 | -11.528% | DOWN | -7 | ||
| 3-Apr-09 | 8,017.59 | -11.065% | UP | 4 | -7 | |
| 2-Apr-09 | 7,978.08 | -11.503% | UP | -11 | ||
| 1-Apr-09 | 7,761.60 | -13.904% | UP | -11 | ||
| 31-Mar-09 | 7,608.92 | -15.598% | UP | -11 | ||
| 30-Mar-09 | 7,522.02 | -16.562% | DOWN | -2 | -11 | |
| 27-Mar-09 | 7,776.18 | -13.743% | DOWN | -9 | ||
| 26-Mar-09 | 7,924.56 | -12.097% | UP | 2 | -9 | |
| 25-Mar-09 | 7,749.81 | -14.035% | UP | -11 | ||
| 24-Mar-09 | 7,660.21 | -15.029% | DOWN | -1 | -11 | |
| 23-Mar-09 | 7,775.86 | -13.746% | UP | 1 | -10 | |
| 20-Mar-09 | 7,278.38 | -19.265% | DOWN | -2 | -11 | |
| 19-Mar-09 | 7,400.80 | -17.907% | DOWN | -9 | ||
| 18-Mar-09 | 7,486.58 | -16.955% | UP | 2 | -9 | |
| 17-Mar-09 | 7,395.70 | -17.963% | UP | -11 | ||
| 16-Mar-09 | 7,216.97 | -19.946% | DOWN | -1 | -11 | |
| 13-Mar-09 | 7,223.98 | -19.868% | UP | 4 | -10 | |
| 12-Mar-09 | 7,170.06 | -20.466% | UP | -14 | ||
| 11-Mar-09 | 6,930.40 | -23.125% | UP | -14 | ||
| 10-Mar-09 | 6,926.49 | -23.168% | UP | -14 | ||
| 9-Mar-09 | 6,547.05 | -27.377% | DOWN | -1 | -14 | 4/d of |
| 6-Mar-09 | 6,626.94 | -26.491% | UP | 1 | -13 | 1/d Trends |
| 5-Mar-09 | 6,594.44 | -26.851% | DOWN | -1 | -14 | |
| 4-Mar-09 | 6,875.84 | -23.730% | UP | 1 | -13 | |
| 3-Mar-09 | 6,726.02 | -25.392% | DOWN | -5 | -14 | 5/d DOWN |
| 2-Mar-09 | 6,763.29 | -24.978% | DOWN | -9 | ||
| 27-Feb-09 | 7,062.93 | -21.654% | DOWN | -9 | ||
| 26-Feb-09 | 7,182.08 | -20.333% | DOWN | -9 | ||
| 25-Feb-09 | 7,270.89 | -19.348% | DOWN | -9 | ||
| 24-Feb-09 | 7,350.94 | -18.460% | UP | 1 | -9 | |
| 23-Feb-09 | 7,114.78 | -21.079% | DOWN | -3 | -10 | 3/d DOWN |
| 20-Feb-09 | 7,365.67 | -18.296% | DOWN | -7 | ||
| 19-Feb-09 | 7,465.95 | -17.184% | DOWN | -7 | ||
| 18-Feb-09 | 7,555.63 | -16.189% | UP | 1 | -7 | |
| 17-Feb-09 | 7,552.60 | -16.223% | DOWN | -3 | -8 | |
| 13-Feb-09 | 7,850.41 | -12.919% | DOWN | -5 | ||
| 12-Feb-09 | 7,932.76 | -12.006% | DOWN | -5 | ||
| 11-Feb-09 | 7,939.53 | -11.931% | UP | 1 | -5 | |
| 10-Feb-09 | 7,888.88 | -12.493% | DOWN | -2 | -6 | |
| 9-Feb-09 | 8,270.87 | -8.255% | DOWN | -4 | ||
| 6-Feb-09 | 8,280.59 | -8.148% | UP | 2 | -4 | |
| 5-Feb-09 | 8,063.07 | -10.560% | UP | -6 | ||
| 4-Feb-09 | 7,956.66 | -11.741% | DOWN | -1 | -6 | |
| 3-Feb-09 | 8,078.36 | -10.391% | UP | 1 | -5 | |
| 2-Feb-09 | 7,936.83 | -11.961% | DOWN | -3 | -6 | |
| 30-Jan-09 | 8,000.86 | -11.250% | DOWN | -3 | ||
| 29-Jan-09 | 8,149.01 | -9.607% | DOWN | -3 | ||
| 28-Jan-09 | 8,375.45 | -7.095% | UP | 3 | -3 | |
| 27-Jan-09 | 8,174.73 | -9.322% | UP | -6 | ||
| 26-Jan-09 | 8,116.03 | -9.973% | UP | -6 | ||
| 23-Jan-09 | 8,077.56 | -10.400% | DOWN | -2 | -6 | |
| 22-Jan-09 | 8,122.80 | -9.898% | DOWN | -4 | ||
| 21-Jan-09 | 8,228.10 | -8.730% | UP | 1 | -4 | |
| 20-Jan-09 | 7,949.09 | -11.825% | DOWN | -1 | -5 | |
| 16-Jan-09 | 8,281.22 | -8.141% | UP | 2 | -4 | |
| 15-Jan-09 | 8,212.49 | -8.903% | UP | -6 | ||
| 14-Jan-09 | 8,200.14 | -9.040% | DOWN | -6 | -6 | |
| 13-Jan-09 | 8,448.56 | -6.284% | DOWN | 0 | ||
| 12-Jan-09 | 8,473.97 | -6.002% | DOWN | 0 | ||
| 9-Jan-09 | 8,599.18 | -4.614% | DOWN | 0 | ||
| 8-Jan-09 | 8,742.46 | -3.024% | DOWN | 0 | ||
| 7-Jan-09 | 8,769.70 | -2.722% | DOWN | 0 | ||
| 6-Jan-09 | 9,015.10 |
VISIT WALL
STREET'S LEADING ONLINE COMMUNITY
BrokeAndBroker.com
